<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Why Stocks Tend To Decline Much Faster Than They Rise</title>
	<atom:link href="http://theemotionallyintelligentinvestor.com/?feed=rss2&#038;p=145" rel="self" type="application/rss+xml" />
	<link>http://theemotionallyintelligentinvestor.com/?p=145</link>
	<description>How Self-Awareness, Empathy and Intuition Drive Performance</description>
	<lastBuildDate>Fri, 12 Jun 2015 22:13:11 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Ravee Mehta</title>
		<link>http://theemotionallyintelligentinvestor.com/?p=145#comment-44</link>
		<dc:creator><![CDATA[Ravee Mehta]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://theemotionallyintelligentinvestor.com/?p=145#comment-44</guid>
		<description><![CDATA[Eddie, thanks for your comment and for buying my book!  I did read the Kahneman book and while I agree with him on most topics and reference him in my own book, I actually disagree with him on intuition with respect to investing (see my blog post on this).  Please note that while I still own FB, I no longer own AAPL.  As I write in the book, I stay away from growth stocks where momentum has broken.  I think this is the case with AAPL since the company has missed expectations 2 quarters in a row.  I may get back involved with AAPL if I can get confidence the company could go back to consistently beating expectations.]]></description>
		<content:encoded><![CDATA[<p>Eddie, thanks for your comment and for buying my book!  I did read the Kahneman book and while I agree with him on most topics and reference him in my own book, I actually disagree with him on intuition with respect to investing (see my blog post on this).  Please note that while I still own FB, I no longer own AAPL.  As I write in the book, I stay away from growth stocks where momentum has broken.  I think this is the case with AAPL since the company has missed expectations 2 quarters in a row.  I may get back involved with AAPL if I can get confidence the company could go back to consistently beating expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://theemotionallyintelligentinvestor.com/?p=145#comment-43</link>
		<dc:creator><![CDATA[Eddie]]></dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://theemotionallyintelligentinvestor.com/?p=145#comment-43</guid>
		<description><![CDATA[Based on your explanation of how people are much more sensitive to loss that realized or expected gains, I take it you read &quot;Thinking, Fast and Slow&quot;? In case you haven&#039;t, I&#039;m sure you would love it.

I am a novice investor and have purchased shares of FB and Apple, and I came across you through some reading I was doing on Seeking Alpha. Your articles on both have been enlightening.

I&#039;m planning to buy a copy of your new book. I like that you are keen on harnessing the power of human emotion. Keep up the great work]]></description>
		<content:encoded><![CDATA[<p>Based on your explanation of how people are much more sensitive to loss that realized or expected gains, I take it you read &#8220;Thinking, Fast and Slow&#8221;? In case you haven&#8217;t, I&#8217;m sure you would love it.</p>
<p>I am a novice investor and have purchased shares of FB and Apple, and I came across you through some reading I was doing on Seeking Alpha. Your articles on both have been enlightening.</p>
<p>I&#8217;m planning to buy a copy of your new book. I like that you are keen on harnessing the power of human emotion. Keep up the great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria P Rinehart (@RinehartMaria)</title>
		<link>http://theemotionallyintelligentinvestor.com/?p=145#comment-28</link>
		<dc:creator><![CDATA[Maria P Rinehart (@RinehartMaria)]]></dc:creator>
		<pubDate>Sat, 13 Oct 2012 21:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://theemotionallyintelligentinvestor.com/?p=145#comment-28</guid>
		<description><![CDATA[The market would not be the market if this was the case. Instead, the market&#039;s character is that emotion plays an equally important role as fundamentals.  It just matters at what stage of the market are emotions more relevant.  I have an old childhood friend now engineer, who in the summer of 2011 insisted that gold would go to 2500 according to his calculations.  Remember he is an engineer, seemingly confident that calculations in the market like those in physics class where calculating a point in time is a simple feat.  My warning that the chart showed the stock was demonstrating exhaustion and excitement (gold had broken out of its weekly trading channel in strong candles) seemed to have fallen on deaf ears.  Fortunately, or unfortunately depending on how you look at it, market physics includes human variables of greed and fear versus participants who only made decisions based on &quot;facts and rules&quot;.]]></description>
		<content:encoded><![CDATA[<p>The market would not be the market if this was the case. Instead, the market&#8217;s character is that emotion plays an equally important role as fundamentals.  It just matters at what stage of the market are emotions more relevant.  I have an old childhood friend now engineer, who in the summer of 2011 insisted that gold would go to 2500 according to his calculations.  Remember he is an engineer, seemingly confident that calculations in the market like those in physics class where calculating a point in time is a simple feat.  My warning that the chart showed the stock was demonstrating exhaustion and excitement (gold had broken out of its weekly trading channel in strong candles) seemed to have fallen on deaf ears.  Fortunately, or unfortunately depending on how you look at it, market physics includes human variables of greed and fear versus participants who only made decisions based on &#8220;facts and rules&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Yentzer</title>
		<link>http://theemotionallyintelligentinvestor.com/?p=145#comment-27</link>
		<dc:creator><![CDATA[Pat Yentzer]]></dc:creator>
		<pubDate>Sat, 13 Oct 2012 01:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://theemotionallyintelligentinvestor.com/?p=145#comment-27</guid>
		<description><![CDATA[Interesting and well said. Fear and greed are the drivers of us all, and certainly the drivers of the markets. If we could make our decisions without emotion, based on facts and rules and a written trading plan we would be far ahead.]]></description>
		<content:encoded><![CDATA[<p>Interesting and well said. Fear and greed are the drivers of us all, and certainly the drivers of the markets. If we could make our decisions without emotion, based on facts and rules and a written trading plan we would be far ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravee Mehta</title>
		<link>http://theemotionallyintelligentinvestor.com/?p=145#comment-26</link>
		<dc:creator><![CDATA[Ravee Mehta]]></dc:creator>
		<pubDate>Sat, 13 Oct 2012 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://theemotionallyintelligentinvestor.com/?p=145#comment-26</guid>
		<description><![CDATA[people feel depressed at the end.  Depression causes people to want to sell what they have and buy something else.  Its the same reason why some people resort to retail therapy when they are depressed.  The initial drop often brings about denial instead of depression.  People do not want to admit that they were wrong so they are biased to hold on to losing positions too long and hope to get back to break even.]]></description>
		<content:encoded><![CDATA[<p>people feel depressed at the end.  Depression causes people to want to sell what they have and buy something else.  Its the same reason why some people resort to retail therapy when they are depressed.  The initial drop often brings about denial instead of depression.  People do not want to admit that they were wrong so they are biased to hold on to losing positions too long and hope to get back to break even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariar Rinehart</title>
		<link>http://theemotionallyintelligentinvestor.com/?p=145#comment-24</link>
		<dc:creator><![CDATA[Mariar Rinehart]]></dc:creator>
		<pubDate>Sun, 07 Oct 2012 20:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://theemotionallyintelligentinvestor.com/?p=145#comment-24</guid>
		<description><![CDATA[Interesting ...&quot;People tend to get depressed and want to capitulate much faster than the time it takes for them to get euphoric.&quot;  Could it be the initial fall is instead panic, panic begets panic...in the end comes defeat and sadness?  I say this because volume at the peaks indicates excitement that gives way to fear.  There is often heavy volume early in a trend as growth rush to jump on the bus...as the bus goes its way, people get comfortable riding along until the next stop approaches.  At the next stop depending on the size of overhead supply a battle ensues, and this goes on until the battle reaches a peak somewhere along the trend when confidence turns to panic.  So when do we feel sad, during the excitement of the fray or ironically at the end when we are defeated?]]></description>
		<content:encoded><![CDATA[<p>Interesting &#8230;&#8221;People tend to get depressed and want to capitulate much faster than the time it takes for them to get euphoric.&#8221;  Could it be the initial fall is instead panic, panic begets panic&#8230;in the end comes defeat and sadness?  I say this because volume at the peaks indicates excitement that gives way to fear.  There is often heavy volume early in a trend as growth rush to jump on the bus&#8230;as the bus goes its way, people get comfortable riding along until the next stop approaches.  At the next stop depending on the size of overhead supply a battle ensues, and this goes on until the battle reaches a peak somewhere along the trend when confidence turns to panic.  So when do we feel sad, during the excitement of the fray or ironically at the end when we are defeated?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
